Product Details:
Usage/Application | Chemical/Petroleum Industry,Slaughter House,Hospital,Automobile Industry,Pharmaceutical Industry |
Water Source | Waste Water |
Capacity | 10 CLD (Also available from 10 to 1000 CLD) |
Air Blower Count | 2 |
Material | SS,FRP,MS,etc |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage | 220-440 V |
Product Details:
Usage/Application | Textile Industry, Mining Industry, etc |
Water Source | Industrial Effluent |
Capacity | 5 CLD (Also available from 5 to 300 CLD) |
Automation Grade | Automatic |
Air Blower Count | 2 |
Material | MS, SS, etc |
Phase | Three Phase |
Filtration Precision | 0.01 Micron |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Water Source Type | Sewage Water |
Usage/Application | Industrial |
Capacity | 5 CLD (Also available from 5 CLD to 100 CLD) |
Automation Grade | Fully Automatic |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | MS, SS, etc |
Phase | Three Phase |
4.8/5
Reviewed by 38 Users
Most Relevant Reviews